NHL - standings 2008/2009:

LEAGUE
# Team GP W L OT GF:GA PTS
1. San Jose Sharks 82 53 18 11 257:204 117
2. Boston Bruins 82 53 19 10 274:196 116
3. Detroit Red Wings 82 51 21 10 295:244 112
4. Washington Capitals 82 50 24 8 272:245 108
5. New Jersey Devils 82 51 27 4 244:209 106
6. Chicago Blackhawks 82 46 24 12 264:216 104
7. Vancouver Canucks 82 45 27 10 246:220 100
8. Pittsburgh Penguins 82 45 28 9 264:239 99
9. Philadelphia Flyers 82 44 27 11 264:238 99
10. Calgary Flames 82 46 30 6 254:248 98
11. Carolina Hurricanes 82 45 30 7 239:226 97
12. New York Rangers 82 43 30 9 210:218 95
13. Montreal Canadiens 82 41 30 11 249:247 93
14. Florida Panthers 82 41 30 11 234:231 93
15. St Louis Blues 82 41 31 10 233:233 92
16. Columbus Blue Jackets 82 41 31 10 226:230 92
17. Anaheim Ducks 82 42 33 7 245:238 91
18. Buffalo Sabres 82 41 32 9 250:234 91
19. Minnesota Wild 82 40 33 9 219:200 89
20. Edmonton Oilers 82 40 34 8 213:233 88
21. Nashville Predators 82 40 34 8 213:233 88
22. Ottawa Senators 82 36 35 11 217:237 83
23. Dallas Stars 82 36 35 11 230:257 83
24. Toronto Maple Leafs 82 34 35 13 250:293 81
25. Phoenix Coyotes 82 36 39 7 208:252 79
26. Los Angeles Kings 82 34 37 11 207:234 79
27. Atlanta Thrashers 82 35 41 6 257:280 76
28. Colorado Avalanche 82 32 45 5 199:257 69
29. Tampa Bay Lightning 82 24 40 18 210:279 66
30. New York Islanders 82 26 47 9 201:279 61
generating by NHLko.com
WESTERN CONFERENCE
EASTERN CONFERENCE
# team GP W L OT GF:GA PTS
1. Boston Bruins 82 53 19 10 274:196 116
2. Washington Capitals 82 50 24 8 272:245 108
3. New Jersey Devils 82 51 27 4 244:209 106
4. Pittsburgh Penguins 82 45 28 9 264:239 99
5. Philadelphia Flyers 82 44 27 11 264:238 99
6. Carolina Hurricanes 82 45 30 7 239:226 97
7. New York Rangers 82 43 30 9 210:218 95
8. Montreal Canadiens 82 41 30 11 249:247 93
9. Florida Panthers 82 41 30 11 234:231 93
10. Buffalo Sabres 82 41 32 9 250:234 91
11. Ottawa Senators 82 36 35 11 217:237 83
12. Toronto Maple Leafs 82 34 35 13 250:293 81
13. Atlanta Thrashers 82 35 41 6 257:280 76
14. Tampa Bay Lightning 82 24 40 18 210:279 66
15. New York Islanders 82 26 47 9 201:279 61
CENTRAL
NORTHWEST
PACIFIC
ATLANTIC
NORTHEAST
SOUTHEAST